Introduction: OnePlus Nord CE 4 5G Overview
Compared to last year’s OnePlus Nord CE3 5G, the OnePlus Nord CE4 features heaps of changes both on the outside and the inside. For example, the rear panel now features only two cameras instead of three in a different avatar. There’s a big focus on longer battery backup and faster charging. The new Snapdragon 7 Gen 3 SoC powering the phone even promises potent AI capabilities.
However, things that haven’t changed include the selfie camera, which I feel is a crucial element of modern-day smartphones. The two years of Android OS update promise is decent but not up to the mark of industry standards. Moreover, the Nord CE4 lacks the alert slider for volume control (similar to the Nord CE3 5G), which if you ask me is crucial to OnePlus ethos when it comes to product design.
But, the Nord CE4’s greatest challenge lies within the segment it occupies. India’s sub-Rs 30,000 smartphone market is fiercely competitive, fueled by aggressive launches from brands, including POCO and iQOO, alongside dominant players like Redmi and Samsung. How does it perform? Let’s find out.
Buy Now on Amazon
Buying through the above link will earn us a commission, at no additional cost to you.
Key Specs
Operating System | Android v14 |
Performance | (VERY GOOD) |
Processor | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single Core + 2.4 GHz, Tri core + 1.8 GHz, Quad core) |
RAM | 8 GB |
Display | (VERY GOOD) |
Screen Size | 6.7 inches (17.02 cm); AMOLED |
Resolution | 1080x2412 px (FHD+) |
Refresh Rate | 120 Hz |
Display Type | Bezel-less with punch-hole display |
Rear Camera | (VERY GOOD) |
Main Camera | Dual Camera Setup |
Main Camera Resolution | 50 MP (upto 20x Digital Zoom) Wide Angle Primary Camera |
Ultra-Wide Camera | 8 MP Ultra-Wide Angle Camera |
Flash | Dual LED Flash |
Video Recording | 4k @30fps |
Front Camera | (VERY GOOD) |
Front Camera Resolution | 16 MP Wide Angle Lens |
Front Camera Features | Screen flash |
Front Camera Video Recording | Full HD @30 fps |
Battery | (VERY GOOD) |
Battery Capacity | 5500 mAh |
Charging | 100W Super VOOC Charging; USB Type-C port |
General | |
SIM Slots | SIM1: Nano, SIM2: Nano (Hybrid) |
5G Support | Supported in India |
Internal Storage | 128 GB, expandable upto 1 TB |
Additional Features | Dust Resistant, Water Resistant |
0 Comments